2008 Titan Invitational - Boys Division
by David Eddington
| Boys | 2008 | Columbus Invitational | |||||||||||
| Baxter(BS) | 66 | ||||||||||||
| Coffeyville(CV) | 86 | 2ND | |||||||||||
| Colgan(CG) | 49 | ||||||||||||
| Columbus(COL) | 20 | ||||||||||||
| Galena(GAL) | 54 | ||||||||||||
| Independence(IND) | 23 | ||||||||||||
| Labette County(LC) | 30 | ||||||||||||
| Oswego(OS) | 0 | ||||||||||||
| Parsons(PAR) | 10 | ||||||||||||
| Pittsburg(PB) | 184 | 1ST | |||||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| Discus | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 148'2 | RUPLE | BS | 10 | |||||||||
| Second | 140'1 | TOMPKINS | CV | 8 | |||||||||
| Third | 135'3 | BELL | PB | 6 | |||||||||
| Fourth | 119'9 | BURNS | PB | 4 | |||||||||
| Fifth | 116' | NEW | GAL | 2 | |||||||||
| Sixth | 108'9 | HATCH | IND | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| Javelin | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 145'9 | BELL | PB | 10 | |||||||||
| Second | 141'6 | RUPLE | BS | 8 | |||||||||
| Third | 141'2 | RILEY | GAL | 6 | |||||||||
| Fourth | 138'8 | KINSON | PAR | 4 | |||||||||
| Fifth | 136'9 | SEGUENDO | CV | 2 | |||||||||
| Sixth | 119'9 | BRENN | PAR | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| Shot Put | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 45'9 | BELL | PB | 10 | |||||||||
| Second | 44'0.5 | THOMPKINS | CV | 8 | |||||||||
| Third | 43'8 | SPEICHER | IND | 6 | |||||||||
| Fourth | 42'11 | RUPLE | BS | 4 | |||||||||
| Fifth | 40'9 | SELLARS | PB | 2 | |||||||||
| Sixth | 40'1 | BURNS | PB | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| High Jump | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 6'4 | BICKNELL | PB | 10 | |||||||||
| Second | 6'2 | KEYSER | GAL | 8 | |||||||||
| Third | 6'0 | ROUNDTREE | PB | 6 | |||||||||
| Fourth | 5'4 | RUSSELL | LC | 4 | |||||||||
| Fifth | 5'2 | KEISCH | LC | 2 | |||||||||
| Sixth | 5'2 | ELLIS | PAR | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| Long Jump | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 19'10 | ROUNDTREE | PB | 10 | |||||||||
| Second | 19'1 | KEYSER | GAL | 8 | |||||||||
| Third | 19'0 | CADLE | IND | 6 | |||||||||
| Fourth | 18'5 | SOLES, K | PB | 4 | |||||||||
| Fifth | 17'10 | BUTLER, P | CV | 2 | |||||||||
| Sixth | 17'5 | LEE, L | PB | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| Triple Jump | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 40'5 | ROUNDTREE | PB | 10 | |||||||||
| Second | 39'0 | SOLES | PB | 8 | |||||||||
| Third | 38'8 | BUTLER | CV | 6 | |||||||||
| Fourth | 38'4 | ALBRIGHT | GAL | 4 | |||||||||
| Fifth | 36'11 | SPRAGUE | IND | 2 | |||||||||
| Fifth | 36'11 | FIELDS | GAL | 2 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 100 m | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 11.82 | DANIEL | BS | 10 | |||||||||
| Second | 12.22 | SLAVENS | PB | 8 | |||||||||
| Third | 12.23 | ROBINSON | COL | 6 | |||||||||
| Fourth | 12.36 | SMITH | CG | 4 | |||||||||
| Fifth | 12.49 | DAVIS | CV | 2 | |||||||||
| Sixth | 12.51 | MILLER | GAL | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 200 m | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 23.9 | DANIEL | BS | 10 | |||||||||
| Second | 24.39 | BRENARD | CV | 8 | |||||||||
| Third | 24.55 | WILSON | PB | 6 | |||||||||
| Fourth | 24.60 | DAVIS | CV | 4 | |||||||||
| Fifth | 24.71 | SLAVENS | PB | 2 | |||||||||
| Sixth | 24.81 | SMITH | CG | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 400 m | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 51.89 | BRENARD | CV | 10 | |||||||||
| Second | 52.27 | ROBINSON | COL | 8 | |||||||||
| Third | 52.52 | RIGGS | CG | 6 | |||||||||
| Fourth | 52.96 | BICKNELL | PB | 4 | |||||||||
| Fifth | 57.04 | MYERS | LC | 2 | |||||||||
| Sixth | 57.73 | SCHOONOVER | PB | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 800 m | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 2:17.04 | O'NELIO | PB | 10 | |||||||||
| Second | 2:20.59 | ROWLEY | PB | 8 | |||||||||
| Third | 2:21.59 | NEWPORT | PB | 6 | |||||||||
| Fourth | 2:22.5 | GILBERT | GAL | 4 | |||||||||
| Fifth | 2:27.74 | SWADLEY | COL | 2 | |||||||||
| Sixth | 2:27.94 | GREENOUGH | PAR | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 1600 m | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 4:59.35 | MAZUREK | CG | 10 | |||||||||
| Second | 4:59.47 | FARMER | CG | 8 | |||||||||
| Third | 5:01.97 | SPENCE | BS | 6 | |||||||||
| Fourth | 5:06.89 | SPENCER | LC | 4 | |||||||||
| Fifth | 5:11.26 | MENDEZ | PB | 2 | |||||||||
| Sixth | 5:16.58 | GREENOUGH | PAR | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 3200 m | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 11:09 | MAZUREK | CG | 10 | |||||||||
| Second | 11:10 | SPENCE | BS | 8 | |||||||||
| Third | 11:20 | SPENCER | LC | 6 | |||||||||
| Fourth | 11:39 | MENDEZ | PB | 4 | |||||||||
| Fifth | 11:40 | PREIST | PAR | 2 | |||||||||
| Sixth | 11:55 | HOGGE | IND | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 110 m H. H. | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 17.26 | MALONE | CV | 10 | |||||||||
| Second | 17.62 | DONAHUE | GAL | 8 | |||||||||
| Third | 18.49 | DAVIS | PB | 5 | |||||||||
| Third | 18.49 | GARRETT | PB | 5 | |||||||||
| Fifth | 18.55 | RUSSELL | LC | 2 | |||||||||
| Sixth | 18.61 | WOODEN | PB | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 300 m I. H. | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 42.31 | MALONE | CV | 10 | |||||||||
| Second | 43.57 | GARRETT | PB | 8 | |||||||||
| Third | 44.31 | KELLUM | BS | 6 | |||||||||
| Fourth | 44.85 | DONAHUE | GAL | 4 | |||||||||
| Fifth | 45.10 | DAVIS | PB | 2 | |||||||||
| Sixth | 45.36 | WRIGHT | IND | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 4 X 100 m | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 45.17 | WILSON/GARRETT | PB | 10 | |||||||||
| MENGHINI/SLAVENS | |||||||||||||
| Second | BROWN/BRENARD | CV | 8 | ||||||||||
| DAVIS/MALONE | |||||||||||||
| Third | 46.10 | SMITH/SMITH | CG | 6 | |||||||||
| RIGGS/HAMILTON | |||||||||||||
| Fourth | 46.94 | SPENCER/KELLUM | BS | 4 | |||||||||
| HARPER/DANIEL | |||||||||||||
| Fifth | |||||||||||||
| Sixth | |||||||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 4 X 400 m | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 3:37 | BICKNELL/ONELIO | PB | 10 | |||||||||
| LEE/WILSON | |||||||||||||
| Second | 3:38 | DAVIS/WALTON | CV | 8 | |||||||||
| BRENARD/MALONE | |||||||||||||
| Third | 3:50 | REED/WRIGHT | IND | 6 | |||||||||
| SPARGUE/CADLE | |||||||||||||
| Fourth | 3:54 | RIGGS/FARMER | CG | 4 | |||||||||
| HAMILTON/SMITH | |||||||||||||
| Fifth | 4:01 | BERTLING/BRITTON | LC | 2 | |||||||||
| MAXTON/MYERS | |||||||||||||
| Sixth | 4:06 | DONAHUE/BELK | GAL | 1 | |||||||||
| BLEVINS/FIELDS | C | G | I | P | |||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 4 X 800 m | Boys-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 9:08.51 | O'NELIO/SCHOONOVER/ | PB | 10 | |||||||||
| ROWLEY/NEWPORT | |||||||||||||
| Second | 9:20 | ELLIS/BRITTON/ | LC | 8 | |||||||||
| MAXTON/BERTTING | |||||||||||||
| Third | 10:30 | BURKHART/BELK/ | GAL | 6 | |||||||||
| GILBERT/NEWMAN | |||||||||||||
| Fourth | 10:46 | ROBISON/SPEER/ | COL | 4 | |||||||||
| SWADLEY/TILLMAN | |||||||||||||
| Fifth | |||||||||||||
| Sixth | |||||||||||||
