2008 Titan Invitational - Girls Division
by David Eddington
| Girls | 2008 | Columbus Invitational | |||||||||||
| Baxter(BS) | 20 | ||||||||||||
| Coffeyville(CV) | 66 | ||||||||||||
| Colgan(CG) | 46 | ||||||||||||
| Columbus(COL) | 43 | ||||||||||||
| Galena(GAL) | 35 | ||||||||||||
| Independence(IND) | 86 | 2ND | |||||||||||
| Labette County(LC) | 52 | ||||||||||||
| Oswego(OS) | 14 | ||||||||||||
| Parsons(PAR) | 38 | ||||||||||||
| Pittsburg(PB) | 125 | 1ST | |||||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| Discus | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 92'10 | SMITH | GAL | 10 | |||||||||
| Second | 89'6 | NEW | GAL | 8 | |||||||||
| Third | 88'5 | KLOSTER | PB | 6 | |||||||||
| Fourth | 87'6 | TITUS | GAL | 4 | |||||||||
| Fifth | 85'5 | BURKE | BS | 2 | |||||||||
| Sixth | 84'6 | CURRY | COL | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| Javelin | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 124' | KLOSTER | PB | 10 | |||||||||
| Second | 100'8 | JOHNSON | COL | 8 | |||||||||
| Third | 99'10 | BOLER | CG | 6 | |||||||||
| Fourth | 95'8 | JAKSON | PAR | 4 | |||||||||
| Fifth | 95'1 | NEW | GAL | 2 | |||||||||
| Sixth | 94'5 | CURRY | COL | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| Shot Put | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 35'4.5 | KLOSTER | PB | 10 | |||||||||
| Second | 30'7.5 | JACKSON | PAR | 8 | |||||||||
| Third | 27'11 | CURRY | COL | 6 | |||||||||
| Fourth | 26'7.75 | SMITH | GAL | 4 | |||||||||
| Fifth | 26'7.5 | BURKE | BS | 2 | |||||||||
| Sixth | 26'6.5 | KROPICK | IND | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| High Jump | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 4'10 | CRAIN | COL | 10 | |||||||||
| Second | 4'8 | STOVER | COL | 6 | |||||||||
| Second | 4'8 | DECKER | CG | 6 | |||||||||
| Second | 4'8 | HARDMAN | BS | 6 | |||||||||
| Fifth | 4'8 | CASADA | BS | 2 | |||||||||
| Fifth | 4'8 | BRITTON | LC | 2 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| Long Jump | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 14'6.5 | WILSON | IND | 10 | |||||||||
| Second | 14'6.25 | GARDULLO | PB | 8 | |||||||||
| Third | 14'5 | CRAIN | COL | 6 | |||||||||
| Fourth | 14'4 | NAYLOR | CG | 4 | |||||||||
| Fifth | 14'1.5 | KINNARD | PB | 2 | |||||||||
| Sixth | 13'8 | DECKER/CG, HEFLEY/BS, WORKMAN/LC | 0 | 0 | 0 | ||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| Triple Jump | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 31'2.5 | POWERS | PB | 10 | |||||||||
| Second | 29'6.25 | MATTOX | LC | 8 | |||||||||
| Third | 29'2 | ROHLING | LC | 6 | |||||||||
| Fourth | 28'7 | KINNARD | PB | 4 | |||||||||
| Fifth | 27'2.5 | CASADA | BS | 2 | |||||||||
| Sixth | |||||||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 100 m | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 13.53 | BAILEY | CV | 10 | |||||||||
| Second | 13.77 | SEABERRY | PAR | 8 | |||||||||
| Third | 13.87 | TYSON | PAR | 6 | |||||||||
| Fourth | 13.96 | TAYLOR | IND | 4 | |||||||||
| Fifth | 13.99 | RIDGEWAY | COL | 2 | |||||||||
| Sixth | 14.78 | COMMONS | PB | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 200 m | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 27.93 | BAILEY | CV | 10 | |||||||||
| Second | 29.30 | SEABERRY | PAR | 8 | |||||||||
| Third | 29.63 | COMMONS | PB | 6 | |||||||||
| Fourth | 29.72 | TYSON | PAR | 4 | |||||||||
| Fifth | 30.64 | WEBSTER | LC | 2 | |||||||||
| Sixth | 30.7 | NAYLOR | CG | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 400 m | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 1:04.4 | MCGRATH | IND | 10 | |||||||||
| Second | 1:05.22 | LAWSON | CV | 8 | |||||||||
| Third | 1:05.75 | WILLIS | PB | 6 | |||||||||
| Fourth | 1:06.43 | HINMAN | LC | 4 | |||||||||
| Fifth | 1:07.25 | LEWANDOWSKI | PB | 2 | |||||||||
| Sixth | 1:08.7 | BRITTON | LC | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 800 m | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 2:41.10 | MURPHY | OS | 10 | |||||||||
| Second | 2:42.09 | SPRESSER | PB | 8 | |||||||||
| Third | 2:43.13 | TAYLOR | IND | 6 | |||||||||
| Fourth | 2:43.13 | DUNCAN | CG | 4 | |||||||||
| Fifth | 2:50.83 | EDWARDS | PB | 2 | |||||||||
| Sixth | 2:58.25 | WHITE | CG | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 1600 m | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 6:09 | SACK | IND | 10 | |||||||||
| Second | 6:14 | DAYTON | CG | 8 | |||||||||
| Third | 6:21 | EARLE | IND | 6 | |||||||||
| Fourth | 6:28 | MURPHY | OS | 4 | |||||||||
| Fifth | 6:35 | CAMP | PB | 2 | |||||||||
| Sixth | 7:01 | GARBRICK | PB | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 3200 m | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 13:27 | STAFFORD | IND | 10 | |||||||||
| Second | 13:42 | SACK | IND | 8 | |||||||||
| Third | 14:31 | FERRARO | BS | 6 | |||||||||
| Fourth | 14:42 | KOROUSH | PB | 4 | |||||||||
| Fifth | 15:01 | GARBRICK | PB | 2 | |||||||||
| Sixth | 19:12 | JAMESON | COL | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 110 m H. H. | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 19.58 | CRANE | CV | 10 | |||||||||
| Second | 20.12 | GARDULLO | PB | 8 | |||||||||
| Third | 20.52 | LAWRENCE | LC | 6 | |||||||||
| Fourth | 20.81 | HUSSONG | GAL | 4 | |||||||||
| Fifth | 21.23 | STUCKEY | CG | 2 | |||||||||
| Sixth | 21.37 | JONES | PB | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 300 m I. H. | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 54.68 | LAWRENCE | LC | 10 | |||||||||
| Second | 55.40 | CRANE | CV | 8 | |||||||||
| Third | 55.75 | GARDULLO | PB | 6 | |||||||||
| Fourth | 57.46 | BLAIR | LC | 4 | |||||||||
| Fifth | 57.96 | MUNDY | IND | 2 | |||||||||
| Sixth | 58.00 | QUINONES | IND | 1 | |||||||||
| C | G | I | P | ||||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 4 X 100 m | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 53.99 | THOMPSON/CRANE | CV | 10 | |||||||||
| LAWSON/BAILEY | |||||||||||||
| Second | 54.55 | KINNARD/WILLIS | PB | 8 | |||||||||
| COMMONS/LEWANDOWSKI | |||||||||||||
| Third | 54.76 | TAYLOR/HIGNIGHT | IND | 6 | |||||||||
| WILSON/MCGRATH | |||||||||||||
| Fourth | 56.30 | DICKEY/MILLER | CG | 4 | |||||||||
| MILLER/NAYLOR | |||||||||||||
| Fifth | 56.62 | RIDGWAY/ALDRIGHETTI | COL | 2 | |||||||||
| HUMBLE/CRAIN | |||||||||||||
| Sixth | 57.57 | WORKMAN/SAYE | LC | 1 | |||||||||
| TROTNIC/SMITH | C | G | I | P | |||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 4 X 400 m | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 4:22,2 | LAWSON/THOMPSON | CV | 10 | |||||||||
| CRANE/ BAILEY | |||||||||||||
| Second | 4:22.9 | LEWANDOWSKI/SPRESSER | PB | 8 | |||||||||
| POWERS/WILLIS | |||||||||||||
| Third | 4:23.3 | TAYLOR/EARLE | IND | 6 | |||||||||
| HIGNIGHT/MCGRATH | |||||||||||||
| Fourth | 4:35.4 | HINMAN/SAYE | LC | 4 | |||||||||
| BRITTON/ROHLING | |||||||||||||
| Fifth | 4:41 | DICKEY/MILLER | CG | 2 | |||||||||
| NAYLOR/MILLER | |||||||||||||
| Sixth | 5:31.76 | WILLIAMSON/NEW | GAL | 1 | |||||||||
| ANDERSON/SMITH | C | G | I | P | |||||||||
| B | C | C | O | A | N | L | O | A | P | ||||
| 4 X 800 m | Girls-08 | S | V | G | L | L | D | C | S | R | B | ||
| First | 10:55 | LEWANDOWSKI/SPRESSER/ | PB | 10 | |||||||||
| WILLIS/POWERS | |||||||||||||
| Second | 11:09 | DICKEY/MILLER/ | CG | 8 | |||||||||
| MILLER/DUNCAN | |||||||||||||
| Third | 11:16 | EARLE/STAFFORD/ | IND | 6 | |||||||||
| SACK/HIGNIGHT | |||||||||||||
| Fourth | 12:49 | LAWRENCE/MATTOX/ | LC | 4 | |||||||||
| ROHLIN/LAWRENCE | |||||||||||||
| Fifth | 13:03 | SMITH/HOLT/ | GAL | 2 | |||||||||
| HUSSONG/HAYS | |||||||||||||
| Sixth | |||||||||||||
