2008 Central Relays - 8th Grade Girls
by David Eddington
| Girls-8 | 2008 | Columbus Invitational | |||||||||||
| Chanute(CH) | 29 | ||||||||||||
| Coffeyville(CV) | 18 | ||||||||||||
| Columbus(COL) | 7 | ||||||||||||
| Frontenac(FR) | 9 | ||||||||||||
| Girard(GIR) | 46 | FIRST | |||||||||||
| Independence(IND) | 0 | ||||||||||||
| Parsons(PAR) | 37 | SECOND | |||||||||||
| Pittsburg(PB) | 35 | ||||||||||||
| St. Mary's(SM) | 0 | ||||||||||||
| Webb City(WC) | 27 | ||||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| Discus | Girls-8 | H | V | L | R | R | D | R | B | M | C | ||
| First | 200'7 | PB | 6 | ||||||||||
| Second | 178'8.5 | PAR | 5 | ||||||||||
| Third | 170'8 | GIR | 4 | ||||||||||
| Fourth | 160'7 | CH | 3 | ||||||||||
| Fifth | 160'3 | FR | 2 | ||||||||||
| Sixth | 145'11 | COL | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| Shot Put | Girls-8 | H | V | L | R | R | D | R | B | M | C | ||
| First | 91'11 | CH | 6 | ||||||||||
| Second | 91'6 | CV | 5 | ||||||||||
| Third | 90'9 | PAR | 4 | ||||||||||
| Fourth | 79'10 | FR | 3 | ||||||||||
| Fifth | 79'8 | PB | 2 | ||||||||||
| Sixth | 77'5 | GIR | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| High Jump | Girls-8 | H | V | L | R | R | D | R | B | M | C | ||
| First | 12'8 | GIR | 6 | ||||||||||
| Second | 8'8 | WC | 5 | ||||||||||
| Third | 8'2 | CV | 4 | ||||||||||
| Fourth | 4'4 | PB | 3 | ||||||||||
| Fifth | 4'4 | CH | 2 | ||||||||||
| Sixth | |||||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| Long Jump | Girls-8 | H | V | L | R | R | D | R | B | M | C | ||
| First | 36'11' | PB | 6 | ||||||||||
| Second | 34'10 | GIR | 5 | ||||||||||
| Third | 33'7' | FR | 4 | ||||||||||
| Fourth | 33'3 | CH | 3 | ||||||||||
| Fifth | 31'6 | PAR | 2 | ||||||||||
| Sixth | 27'9 | CV | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| Sprint Med | Girls-8 | H | V | L | R | R | D | R | B | M | C | ||
| First | 2:13.5 | PAR | 6 | ||||||||||
| Second | 2:20 | GIR | 5 | ||||||||||
| Third | 2:23.03 | WC | 4 | ||||||||||
| Fourth | 2:24.4 | CH | 3 | ||||||||||
| Fifth | 2:24.5 | CV | 2 | ||||||||||
| Sixth | 2:25.91 | COL | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| 4 X 800 | Girls-8 | H | V | L | R | R | D | R | B | M | C | ||
| First | 12:50.8 | WC | 6 | ||||||||||
| Second | 13:07.9 | GIR | 5 | ||||||||||
| Third | 13:29.04 | PB | 4 | ||||||||||
| Fourth | 13:41.27 | CH | 3 | ||||||||||
| Fifth | 16:58.94 | CV | 2 | ||||||||||
| Sixth | |||||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| 4 X 200 | Girls-8 | H | V | L | R | R | D | R | B | M | C | ||
| First | 2:04.2 | WC | 6 | ||||||||||
| Second | 2:05.61 | PB | 5 | ||||||||||
| Third | 2:07.22 | PAR | 4 | ||||||||||
| Fourth | 2:07.73 | GIR | 3 | ||||||||||
| Fifth | 2:09.18 | CH | 2 | ||||||||||
| Sixth | 2:11.76 | COL | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| 4 X 400 | Girls-8 | H | V | L | R | R | D | R | B | M | C | ||
| First | 4:52.74 | GIR | 6 | ||||||||||
| Second | 4:58.75 | PAR | 5 | ||||||||||
| Third | 4:59.66 | PB | 4 | ||||||||||
| Fourth | 5:13.52 | WC | 3 | ||||||||||
| Fifth | 5:18.51 | COL | 2 | ||||||||||
| Sixth | 5:36.58 | CH | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| 4 X 100 | Girls-8 | H | V | L | R | R | D | R | B | M | C | ||
| First | 59.31 | PAR | 6 | ||||||||||
| Second | 1:00.77 | GIR | 5 | ||||||||||
| Third | 1:01.03 | CH | 4 | ||||||||||
| Fourth | 1:01.48 | CV | 3 | ||||||||||
| Fifth | 1:02.31 | COL | 2 | ||||||||||
| Sixth | 1:03.13 | PB | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| Dist Med | Girls-8 | H | V | L | R | R | D | R | B | M | C | ||
| First | 5:11.63 | GIR | 6 | ||||||||||
| Second | 5:16.93 | PAR | 5 | ||||||||||
| Third | 5:36.35 | PB | 4 | ||||||||||
| Fourth | 5:51.14 | WC | 3 | ||||||||||
| Fifth | 6:18.48 | CH | 2 | ||||||||||
| Sixth | 7:10.81 | CV | 1 |
