2008 Central Relays - 7th Grade Girls
by David Eddington
| Girls-7 | 2008 | Columbus Invitational | |||||||||||
| Chanute(CH) | 39 | ||||||||||||
| Coffeyville(CV) | 12 | ||||||||||||
| Columbus(COL) | 15 | ||||||||||||
| Frontenac(FR) | 0 | ||||||||||||
| Girard(GIR) | 47 | SECOND | |||||||||||
| Independence(IND) | 0 | ||||||||||||
| Parsons(PAR) | 9 | ||||||||||||
| Pittsburg(PB) | 53 | FIRST | |||||||||||
| St. Mary's(SM) | 0 | ||||||||||||
| Webb City(WC) | 21 | ||||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| Discus | Girls-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 171'10.5 | PB | 6 | ||||||||||
| Second | 163'9 | GIR | 5 | ||||||||||
| Third | 162'10 | CH | 4 | ||||||||||
| Fourth | 135'5.5 | COL | 3 | ||||||||||
| Fifth | 105'5 | CV | 2 | ||||||||||
| Sixth | 31'8 | WC | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| Shot Put | Girls-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 80'4 | PB | 6 | ||||||||||
| Second | 78'8 | CH | 5 | ||||||||||
| Third | 74'2 | COL | 4 | ||||||||||
| Fourth | 69'2 | PAR | 3 | ||||||||||
| Fifth | 68'1 | GIR | 2 | ||||||||||
| Sixth | 50'8 | CV | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| High Jump | Girls-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 12'4 | GIR | 6 | ||||||||||
| Second | 12' | CH | 5 | ||||||||||
| Third | 11'10 | PB | 4 | ||||||||||
| Fourth | |||||||||||||
| Fifth | |||||||||||||
| Sixth | |||||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| Long Jump | Girls-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 38'10 | PB | 6 | ||||||||||
| Second | 32'11 | CH | 5 | ||||||||||
| Third | 31'6.5 | GIR | 4 | ||||||||||
| Fourth | 28'10 | CV | 3 | ||||||||||
| Fifth | 8'9 | WC | 2 | ||||||||||
| Sixth | |||||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| Sprint Med | Girls-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 2:18 | CH | 6 | ||||||||||
| Second | 2:20 | PB | 5 | ||||||||||
| Third | 2:21 | GIR | 4 | ||||||||||
| Fourth | 2:24.4 | WC | 3 | ||||||||||
| Fifth | 2:24.5 | PAR | 2 | ||||||||||
| Sixth | 2:41 | COL | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| 4 X 800 | Girls-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 12:07.29 | GIR | 6 | ||||||||||
| Second | 12:23.85 | WC | 5 | ||||||||||
| Third | 12:40.2 | CH | 4 | ||||||||||
| Fourth | 13:00.79 | PB | 3 | ||||||||||
| Fifth | |||||||||||||
| Sixth | |||||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| 4 X 200 | Girls-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 2:05.81 | PB | 6 | ||||||||||
| Second | 2:10.64 | GIR | 5 | ||||||||||
| Third | 2:12.00 | PAR | 4 | ||||||||||
| Fourth | 2:14.9 | CV | 3 | ||||||||||
| Fifth | 2:16.88 | WC | 2 | ||||||||||
| Sixth | 2:17.22 | COL | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| 4 X 400 | Girls-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 4:58.45 | PB | 6 | ||||||||||
| Second | 5:11.82 | GIR | 5 | ||||||||||
| Third | 5:21.16 | COL | 4 | ||||||||||
| Fourth | 5:28.65 | WC | 3 | ||||||||||
| Fifth | 5:33.94 | CH | 2 | ||||||||||
| Sixth | |||||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| 4 X 100 | Girls-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 58.05 | PB | 6 | ||||||||||
| Second | 1:01.02 | CH | 5 | ||||||||||
| Third | 1:02.64 | GIR | 4 | ||||||||||
| Fourth | 1:04.72 | CV | 3 | ||||||||||
| Fifth | 1:05.49 | COL | 2 | ||||||||||
| Sixth | 1:09.85 | WC | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| Dist Med | Girls-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 5:30.14 | GIR | 6 | ||||||||||
| Second | 5:50.72 | PB | 5 | ||||||||||
| Third | 6:09.01 | WC | 4 | ||||||||||
| Fourth | 6:48.61 | CH | 3 | ||||||||||
| Fifth | |||||||||||||
| Sixth |
