2008 Central Relays - 8th Grade Boys
by David Eddington
| 2008 | Columbus Invitational | |||||||||||
| Chanute(CH) | 49 | FIRST | ||||||||||
| Coffeyville(CV) | 21 | |||||||||||
| Columbus(COL) | 32 | |||||||||||
| Frontenac(FR) | 0 | |||||||||||
| Girard(GIR) | 23 | |||||||||||
| Independence(IND) | 0 | |||||||||||
| Parsons(PAR) | 40 | SECOND | ||||||||||
| Pittsburg(PB) | 26 | |||||||||||
| St. Mary's(SM) | 0 | |||||||||||
| Webb City(WC) | 19 | |||||||||||
| C | G | I | P | |||||||||
| C | C | O | F | I | N | A | P | S | W | |||
| Boys-8 | H | V | L | R | R | D | R | B | M | C | ||
| 298'8 | COL | 6 | ||||||||||
| 295'3 | CH | 5 | ||||||||||
| 258'5 | PAR | 4 | ||||||||||
| 256'10 | PB | 3 | ||||||||||
| 252'5 | CV | 2 | ||||||||||
| 238'4 | GIR | 1 | ||||||||||
| C | G | I | P | |||||||||
| C | C | O | F | I | N | A | P | S | W | |||
| Boys-8 | H | V | L | R | R | D | R | B | M | C | ||
| 117'9 | CH | 6 | ||||||||||
| 101'6 | COL | 5 | ||||||||||
| 95'9 | CV | 4 | ||||||||||
| 93'9 | PAR | 3 | ||||||||||
| 93'0 | PB | 2 | ||||||||||
| 91'6 | WC | 1 | ||||||||||
| C | G | I | P | |||||||||
| C | C | O | F | I | N | A | P | S | W | |||
| Boys-8 | H | V | L | R | R | D | R | B | M | C | ||
| 14'2 | CH | 6 | ||||||||||
| 14'0 | GIR | 5 | ||||||||||
| 13'0 | PB | 4 | ||||||||||
| 10'6 | COL | 3 | ||||||||||
| 9'8 | WC | 2 | ||||||||||
| 4'6 | CV | 1 | ||||||||||
| C | G | I | P | |||||||||
| C | C | O | F | I | N | A | P | S | W | |||
| Boys-8 | H | V | L | R | R | D | R | B | M | C | ||
| 42'9 | CV | 6 | ||||||||||
| 42'3 | CH | 5 | ||||||||||
| 41'7 | WC | 4 | ||||||||||
| 41'2 | PAR | 3 | ||||||||||
| 40'4 | COL | 2 | ||||||||||
| 39'7 | GIR | 1 | ||||||||||
| C | G | I | P | |||||||||
| C | C | O | F | I | N | A | P | S | W | |||
| Boys-8 | H | V | L | R | R | D | R | B | M | C | ||
| 1:54.4 | PAR | 6 | ||||||||||
| 1:54.5 | PB | 5 | ||||||||||
| 2:02.3 | COL | 4 | ||||||||||
| 2:05.08 | GIR | 3 | ||||||||||
| 2:06.6 | CH | 2 | ||||||||||
| 2:09.25 | CV | 1 | ||||||||||
| C | G | I | P | |||||||||
| C | C | O | F | I | N | A | P | S | W | |||
| Boys-8 | H | V | L | R | R | D | R | B | M | C | ||
| 10:34.45 | PAR | 6 | ||||||||||
| 10:34.08 | CH | 5 | ||||||||||
| 10:36.77 | COL | 4 | ||||||||||
| 11:04.58 | WC | 3 | ||||||||||
| 11:23.71 | GIR | 2 | ||||||||||
| 11:25 | CV | 1 | ||||||||||
| C | G | I | P | |||||||||
| C | C | O | F | I | N | A | P | S | W | |||
| Boys-8 | H | V | L | R | R | D | R | B | M | C | ||
| 1:44.53 | PAR | 6 | ||||||||||
| 1:48.04 | CV | 5 | ||||||||||
| 1:53.86 | CH | 4 | ||||||||||
| 1:57.81 | COL | 3 | ||||||||||
| 2:00.41 | GIR | 2 | ||||||||||
| 2:02.41 | WC | 1 | ||||||||||
| C | G | I | P | |||||||||
| C | C | O | F | I | N | A | P | S | W | |||
| Boys-8 | H | V | L | R | R | D | R | B | M | C | ||
| 4:13.32 | PB | 6 | ||||||||||
| 4:16 | CH | 5 | ||||||||||
| 4:27.42 | PAR | 4 | ||||||||||
| 4:34.71 | WC | 3 | ||||||||||
| 4:42.12 | GIR | 2 | ||||||||||
| 5:04.64 | CV | 1 | ||||||||||
| C | G | I | P | |||||||||
| C | C | O | F | I | N | A | P | S | W | |||
| Boys-8 | H | V | L | R | R | D | R | B | M | C | ||
| 50.78 | PAR | 6 | ||||||||||
| 51.23 | CH | 5 | ||||||||||
| 52.34 | WC | 4 | ||||||||||
| 53.13 | PB | 3 | ||||||||||
| 53.40 | GIR | 2 | ||||||||||
| 53.94 | COL | 1 | ||||||||||
| C | G | I | P | |||||||||
| C | C | O | F | I | N | A | P | S | W | |||
| Boys-8 | H | V | L | R | R | D | R | B | M | C | ||
| 4:42.19 | CH | 6 | ||||||||||
| 4:48.54 | GIR | 5 | ||||||||||
| 4:50.25 | COL | 4 | ||||||||||
| 4:51.93 | PB | 3 | ||||||||||
| 4:52.91 | PAR | 2 | ||||||||||
| 4:53.06 | WC | 1 |
