2008 Central Relays - 7th Grade Boys
by David Eddington
| Boys-7 | 2008 | Columbus Invitational | |||||||||||
| Chanute(CH) | 45 | FIRST | |||||||||||
| Coffeyville(CV) | 34 | ||||||||||||
| Columbus(COL) | 32 | ||||||||||||
| Frontenac(FR) | 5 | ||||||||||||
| Girard(GIR) | 17 | ||||||||||||
| Independence(IND) | 0 | ||||||||||||
| Parsons(PAR) | 0 | ||||||||||||
| Pittsburg(PB) | 42 | SECOND | |||||||||||
| St. Mary's(SM) | 0 | ||||||||||||
| Webb City(WC) | 35 | ||||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| Discus | Boys-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 224'11 | GIR | 6 | ||||||||||
| Second | 217'4 | PB | 5 | ||||||||||
| Third | 210'10 | CH | 4 | ||||||||||
| Fourth | 200'2 | CV | 3 | ||||||||||
| Fifth | 181'2 | COL | 2 | ||||||||||
| Sixth | 178'11 | WC | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| Shot Put | Boys-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 81'8 | PB | 6 | ||||||||||
| Second | 81'4 | CV | 5 | ||||||||||
| Third | 80'0 | CH | 4 | ||||||||||
| Fourth | 78'6 | GIR | 3 | ||||||||||
| Fifth | 69'3.5 | COL | 2 | ||||||||||
| Sixth | 67'7 | WC | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| High Jump | Boys-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 13'6 | CH | 6 | ||||||||||
| Second | 13'2 | CV | 5 | ||||||||||
| Third | 8'4 | WC | 4 | ||||||||||
| Fourth | 8'4 | PB | 3 | ||||||||||
| Fifth | 8'2 | GIR | 2 | ||||||||||
| Sixth | 4'2 | FR | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| Long Jump | Boys-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 38'4 | WC | 6 | ||||||||||
| Second | 38'0 | CH | 5 | ||||||||||
| Third | 34'10 | CV | 4 | ||||||||||
| Fourth | 33'11 | PB | 3 | ||||||||||
| Fifth | 32'4 | COL | 2 | ||||||||||
| Sixth | 30'11 | FR | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| Sprint Med | Boys-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 2:04.1 | PB | 6 | ||||||||||
| Second | 2:06.3 | COL | 5 | ||||||||||
| Third | 2:06.49 | CV | 4 | ||||||||||
| Fourth | 2:10.4 | CH | 3 | ||||||||||
| Fifth | 2:13.2 | WC | 2 | ||||||||||
| Sixth | 2:18.9 | GIR | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| 4 X 800 | Boys-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 10:48.44 | WC | 6 | ||||||||||
| Second | 11:18.18 | COL | 5 | ||||||||||
| Third | 12:00.81 | PB | 4 | ||||||||||
| Fourth | 12:55.31 | CH | 3 | ||||||||||
| Fifth | 13:01.5 | GIR | 2 | ||||||||||
| Sixth | 13:36.06 | CV | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| 4 X 200 | Boys-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 1:54.01 | CH | 6 | ||||||||||
| Second | 2:02.35 | WC | 5 | ||||||||||
| Third | 2:03.58 | CV | 4 | ||||||||||
| Fourth | 2:03.65 | PB | 3 | ||||||||||
| Fifth | 2:10.42 | COL | 2 | ||||||||||
| Sixth | 2:17.88 | FR | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| 4 X 400 | Boys-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 4:36.58 | CH | 6 | ||||||||||
| Second | 4:50.27 | PB | 5 | ||||||||||
| Third | 5:05.25 | COL | 4 | ||||||||||
| Fourth | 5:15.88 | WC | 3 | ||||||||||
| Fifth | 5:37.35 | GIR | 2 | ||||||||||
| Sixth | 5:50.31 | FR | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| 4 X 100 | Boys-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 55.67 | CH | 6 | ||||||||||
| Second | 57.22 | CV | 5 | ||||||||||
| Third | 1:00.03 | COL | 4 | ||||||||||
| Fourth | 1:00.67 | PB | 3 | ||||||||||
| Fifth | 1:01.64 | WC | 2 | ||||||||||
| Sixth | 1:07.36 | FR | 1 | ||||||||||
| C | G | I | P | ||||||||||
| C | C | O | F | I | N | A | P | S | W | ||||
| Dist Med | Boys-7 | H | V | L | R | R | D | R | B | M | C | ||
| First | 5:13.65 | COL | 6 | ||||||||||
| Second | 5:14.69 | WC | 5 | ||||||||||
| Third | 5:17.10 | PB | 4 | ||||||||||
| Fourth | 5:25.45 | CV | 3 | ||||||||||
| Fifth | 5:28.95 | CH | 2 | ||||||||||
| Sixth | 5:53.47 | GIR | 1 |
